<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fluiddsn.com</title>
	<atom:link href="http://fluiddsn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fluiddsn.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flying B Ranch</title>
		<link>http://fluiddsn.com/t-shirt-designs/flying-b-ranch</link>
		<comments>http://fluiddsn.com/t-shirt-designs/flying-b-ranch#comments</comments>
		<pubDate>Wed, 16 May 2012 22:00:34 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=2010</guid>
		<description><![CDATA[Latest design for the Flying B Ranch in Idaho.]]></description>
			<content:encoded><![CDATA[<p>Latest design for the Flying B Ranch in Idaho.</p>
<p><img class="aligncenter size-full wp-image-2009" title="Flying-B-Ranch" src="http://fluiddsn.com/wp-content/uploads/2012/05/Flying-B-Ranch.png" alt="" width="576" height="570" /></p>
<p><fb:like href='http://fluiddsn.com/t-shirt-designs/flying-b-ranch' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/t-shirt-designs/flying-b-ranch" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/t-shirt-designs/flying-b-ranch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCPOA &#8211; FRCSE  DET Mayport</title>
		<link>http://fluiddsn.com/t-shirt-designs/2003</link>
		<comments>http://fluiddsn.com/t-shirt-designs/2003#comments</comments>
		<pubDate>Thu, 10 May 2012 22:28:08 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=2003</guid>
		<description><![CDATA[Military T Shirt Design. 100% Vector CorelDRAW X6]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2004" title="FRCSE DET Mayport FCPOA" src="http://fluiddsn.com/wp-content/uploads/2012/05/FRCSE-DET-Mayport-FCPOA.jpg" alt="" width="506" height="530" /></p>
<p>Military T Shirt Design. 100% Vector CorelDRAW X6</p>
<p><fb:like href='http://fluiddsn.com/t-shirt-designs/2003' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/t-shirt-designs/2003" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/t-shirt-designs/2003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Skulls</title>
		<link>http://fluiddsn.com/articles/vector-skulls-designs</link>
		<comments>http://fluiddsn.com/articles/vector-skulls-designs#comments</comments>
		<pubDate>Sat, 05 May 2012 00:47:18 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Misc Art]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1999</guid>
		<description><![CDATA[While working on a new job for a local military base I got an idea  on doing some funky effects with the shading on the skull that I came up with these two t shirt design ideas.   Once the design is approved I will post the FRCSE FCPOA Det Mayport design. Until then here [...]]]></description>
			<content:encoded><![CDATA[<p>While working on a new job for a local military base I got an idea  on doing some funky effects with the shading on the skull that I came up with these two t shirt design ideas.   Once the design is approved I will post the FRCSE FCPOA Det Mayport design.</p>
<p>Until then here are the two t shirt layouts I worked up from that initial idea.</p>
<p>All vector all CorelDRAW X6</p>
<p><img class="aligncenter size-full wp-image-1998" title="SKULL" src="http://fluiddsn.com/wp-content/uploads/2012/05/SKULL.jpg" alt="" width="420" height="525" /></p>
<p>I had some fun with the halftone patterns for shading. Was a bit tedious yet gave a cool effect and overall look to the design.</p>
<p><img class="aligncenter  wp-image-1997" title="SKULL 2" src="http://fluiddsn.com/wp-content/uploads/2012/05/SKULL-2.jpg" alt="" width="420" height="479" /></p>
<p>Pretty much the same with some interweaving of the various background elements and changing the style of the wings. Ia m currently playing around with various colorings.  I can see this as a extremely large full front print taking up most if not the entire shirt.   I could also see these as poster designs for a hard core metal band.</p>
<p>More to come&#8230;&#8230;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><fb:like href='http://fluiddsn.com/articles/vector-skulls-designs' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/articles/vector-skulls-designs" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/articles/vector-skulls-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Hockey Mascot</title>
		<link>http://fluiddsn.com/projects/cyclones-hockey-mascot</link>
		<comments>http://fluiddsn.com/projects/cyclones-hockey-mascot#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:02:52 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Misc Art]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1988</guid>
		<description><![CDATA[Just some cyclo0ne mascot layouts and Ideas I am kicking around for a new mascot design. All images started out as a pencil sketch, scanned and recreated in vector using Custom Brushed in CorelDRAW X6.]]></description>
			<content:encoded><![CDATA[<p>Just some cyclo0ne mascot layouts and Ideas I am kicking around for a new mascot design. All images started out as a pencil sketch, scanned and recreated in vector using Custom Brushed in CorelDRAW X6.</p>
<p><img class="aligncenter size-full wp-image-1989" title="Cyclone-Mascots" src="http://fluiddsn.com/wp-content/uploads/2012/04/Cyclone-Mascots.jpg" alt="" width="555" height="799" /></p>
<p><fb:like href='http://fluiddsn.com/projects/cyclones-hockey-mascot' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/projects/cyclones-hockey-mascot" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/projects/cyclones-hockey-mascot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad Bash 2012</title>
		<link>http://fluiddsn.com/projects/grad-bash-2012</link>
		<comments>http://fluiddsn.com/projects/grad-bash-2012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:33:51 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1983</guid>
		<description><![CDATA[One of my latest. 6 color spot design created for one of my longtime customers.  The front was a simple one color variation of the Globe  on the back. The theme was Universal Studios Hulk Roller Coaster. The event is for a high school graduating Seniors trip.  Grad bash since Grad Night is no longer. [...]]]></description>
			<content:encoded><![CDATA[<p>One of my latest. 6 color spot design created for one of my longtime customers.  The front was a simple one color variation of the Globe  on the back. The theme was Universal Studios Hulk Roller Coaster. The event is for a high school graduating Seniors trip.  Grad bash since Grad Night is no longer. Sorry kids, Grad Night was a passing into adulthood for many over the years so this was a fun one.</p>
<p>100% vector accept the custom distressed filter.  CorelDRAW X6</p>
<p>&nbsp;</p>
<p><img class="aligncenter  wp-image-1984" title="Grad-Bash" src="http://fluiddsn.com/wp-content/uploads/2012/04/Grad-Bash-300x170.png" alt="" width="303" height="172" /></p>
<p><img class="aligncenter  wp-image-1979" title="Grad-Bash-2012" src="http://fluiddsn.com/wp-content/uploads/2012/04/Grad-Bash-2012.png" alt="" width="452" height="470" /></p>
<p><fb:like href='http://fluiddsn.com/projects/grad-bash-2012' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/projects/grad-bash-2012" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/projects/grad-bash-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Split</title>
		<link>http://fluiddsn.com/t-shirt-designs/banana-split</link>
		<comments>http://fluiddsn.com/t-shirt-designs/banana-split#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:21:08 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Misc Art]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1975</guid>
		<description><![CDATA[I was contracted recently to illustrate a Banana Split of all things.  Not something I normally do yet figured it would help keep my sketching skills fresh. Limited color palette using PMS spot colors.]]></description>
			<content:encoded><![CDATA[<p>I was contracted recently to illustrate a Banana Split of all things.  Not something I normally do yet figured it would help keep my sketching skills fresh. Limited color palette using PMS spot colors.</p>
<p><img class="aligncenter size-medium wp-image-1978" title="BS-outlines" src="http://fluiddsn.com/wp-content/uploads/2012/04/BS-outlines-300x251.jpg" alt="" width="300" height="251" /></p>
<p><img class="aligncenter size-medium wp-image-1976" title="BS-PMS" src="http://fluiddsn.com/wp-content/uploads/2012/04/BS-PMS-300x252.jpg" alt="" width="300" height="252" /></p>
<p><img class="aligncenter size-medium wp-image-1977" title="BD-picnic" src="http://fluiddsn.com/wp-content/uploads/2012/04/BD-picnic-300x252.jpg" alt="" width="300" height="252" /></p>
<p><fb:like href='http://fluiddsn.com/t-shirt-designs/banana-split' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/t-shirt-designs/banana-split" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/t-shirt-designs/banana-split/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Gradient Mesh Tool &#8211; Webinar</title>
		<link>http://fluiddsn.com/articles/coreldraw-gradient-mesh-tool-webinar</link>
		<comments>http://fluiddsn.com/articles/coreldraw-gradient-mesh-tool-webinar#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:15:18 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1931</guid>
		<description><![CDATA[In case you missed the webinar do not fret as it was recorded and available for all to see. A must for every CorelDRAW user as the mesh tool is one of the most powerful tools in the suite. Learn how to create advanced gradients using Mesh Fills in CorelDRAW. Marc Bech, CorelDRAW Specialist &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed the webinar do not fret as it was recorded and available for all to see. A must for every CorelDRAW user as the mesh tool is one of the most powerful tools in the suite.</p>
<p><a href="http://coreldraw.com/cfs-filesystemfile.ashx/__key/CommunityServer.Components.ImageFileViewer/CommunityServer.Blogs.Components.WeblogFiles.coreldraw/2148.Hummingbird.jpg_2D00_550x0.jpg"><img class="aligncenter" src="http://coreldraw.com/cfs-filesystemfile.ashx/__key/CommunityServer.Components.ImageFileViewer/CommunityServer.Blogs.Components.WeblogFiles.coreldraw/2148.Hummingbird.jpg_2D00_550x0.jpg" alt="" width="549" height="396" /></a></p>
<p>Learn how to create advanced gradients using Mesh Fills in CorelDRAW. Marc Bech, CorelDRAW Specialist &amp; Trainer, covers the following topics:<br />
- Using the Mesh Fill tool to apply advanced gradients,<br />
- Adding 3D realism to flat graphics,<br />
- Accessing the right colors for your Mesh Fill palettes,<br />
- Learning how to apply the Copy Mesh Fill command.<br />
<a href="http://bit.ly/yrYNAE" target="_blank"> <strong>Gradient Mesh Tool &#8211; Webinar Watch it here</strong></a></p>
<p><fb:like href='http://fluiddsn.com/articles/coreldraw-gradient-mesh-tool-webinar' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/articles/coreldraw-gradient-mesh-tool-webinar" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/articles/coreldraw-gradient-mesh-tool-webinar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to Upgrade to CorelDRAW X6</title>
		<link>http://fluiddsn.com/articles/top-ten-reasons-to-upgrade-to-coreldraw-x6</link>
		<comments>http://fluiddsn.com/articles/top-ten-reasons-to-upgrade-to-coreldraw-x6#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:03:00 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Misc Art]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1954</guid>
		<description><![CDATA[Foster at Graphics Unleashed has compiled a top 10 list of reasons to upgrade your Corel Graphics Suite to the latest CorelDRAW X6 that was announced on March 20th, 2011. Check out Fosters top ten and then make the jump. You can see the Top ten list here http://bit.ly/GDBNYQ]]></description>
			<content:encoded><![CDATA[<p>Foster at Graphics Unleashed has compiled a top 10 list of reasons to upgrade your Corel Graphics Suite to the latest CorelDRAW X6 that was announced on March 20th, 2011. Check out Fosters top ten and then make the jump.</p>
<p><img class="aligncenter size-full wp-image-1959" title="CorelX6" src="http://fluiddsn.com/wp-content/uploads/2012/03/CorelX6.jpg" alt="" width="205" height="211" /></p>
<p>You can see the Top ten list here  <strong>http://bit.ly/GDBNYQ</strong></p>
<p><fb:like href='http://fluiddsn.com/articles/top-ten-reasons-to-upgrade-to-coreldraw-x6' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/articles/top-ten-reasons-to-upgrade-to-coreldraw-x6" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/articles/top-ten-reasons-to-upgrade-to-coreldraw-x6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Hunters</title>
		<link>http://fluiddsn.com/t-shirt-designs/treasure-hunters</link>
		<comments>http://fluiddsn.com/t-shirt-designs/treasure-hunters#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:13:22 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1946</guid>
		<description><![CDATA[The job was finally printed and I was able to get a pic from the customer before delivering the shirts to the end client. I am pretty happy with the print. Would have been nice to have done the full color version yet this 3 color turned out alright. Link to a larger view Treasure [...]]]></description>
			<content:encoded><![CDATA[<p>The job was finally printed and I was able to get a pic from the customer before delivering the shirts to the end client. I am pretty happy with the print. Would have been nice to have done the full color version yet this 3 color turned out alright. </p>
<p><center><br />
<img src="http://fluiddsn.com/wp-content/uploads/2012/02/Treasure-Hunters800px-300x242.jpg" alt="" title="Treasure Hunters800px" width="300" height="242" class="aligncenter size-medium wp-image-1939" /></p>
<p>Link to a larger view<br />
<a href="http://fluiddsn.com/wp-content/uploads/2012/02/Treasure-Hunters800px.jpg" target="_blank"> <strong>Treasure Hunters Larger View</strong></a><br />
</center></p>
<p>Original art and layouts</p>
<p>http://fluiddsn.com/t-shirt-designs/treasure-hunters-revisited</p>
<p><fb:like href='http://fluiddsn.com/t-shirt-designs/treasure-hunters' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/t-shirt-designs/treasure-hunters" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/t-shirt-designs/treasure-hunters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Touch Collision</title>
		<link>http://fluiddsn.com/t-shirt-designs/personal-touch-collision-2</link>
		<comments>http://fluiddsn.com/t-shirt-designs/personal-touch-collision-2#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:09:54 +0000</pubDate>
		<dc:creator>Fluid</dc:creator>
				<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[T Shirt Designs]]></category>

		<guid isPermaLink="false">http://fluiddsn.com/?p=1937</guid>
		<description><![CDATA[Pic of the printed shirt. You can see the Original art here. http://fluiddsn.com/projects/personal-touch-collision]]></description>
			<content:encoded><![CDATA[<p>Pic of the printed shirt.<br />
<img src="http://fluiddsn.com/wp-content/uploads/2012/02/Personal-Touch-Collision800px-300x256.jpg" alt="" title="Personal Touch Collision800px" width="300" height="256" class="aligncenter size-medium wp-image-1938" /></p>
<p>You can see the Original art here.<br />
<url>http://fluiddsn.com/projects/personal-touch-collision</url></p>
<p><fb:like href='http://fluiddsn.com/t-shirt-designs/personal-touch-collision-2' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><span class="fb_share"><fb:like href="http://fluiddsn.com/t-shirt-designs/personal-touch-collision-2" layout="box_count"></fb:like></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fluiddsn.com/t-shirt-designs/personal-touch-collision-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

